_____.._._W.__.................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-17 | 648696 | 0/107/8139 | _ | 1.61 | 264 | 0 | 3606647 | 0.0 | 0.67 | 113.39 | 138.246.237.69 | http/1.1 | www.kniharstvihradec.cz:80 | GET /robots.txt HTTP/1.1 |
1-17 | 624242 | 0/216/6921 | _ | 4.69 | 264 | 0 | 2948690 | 0.0 | 1.27 | 66.57 | 138.246.237.69 | http/1.1 | www.kniharstvihradec.cz:80 | GET /formatovani-korektura/ HTTP/1.1 |
2-17 | 657035 | 0/85/6656 | _ | 2.08 | 646 | 0 | 2569354 | 0.0 | 0.71 | 49.53 | 3.141.19.115 | http/1.1 | localhost:443 | GET /css/ui.tabs.css HTTP/1.1 |
3-17 | 678416 | 0/3/5976 | _ | 0.09 | 690 | 10070 | 2506212 | 0.0 | 0.02 | 30.26 | 209.17.114.78 | http/1.1 | www.kniharstvihradec.cz:443 | POST /xmlrpc.php HTTP/1.1 |
4-17 | 663423 | 0/63/7493 | _ | 1.54 | 451 | 0 | 3206145 | 0.0 | 0.66 | 37.30 | 3.137.218.96 | http/1.1 | localhost:443 | GET /images/webmin.png HTTP/1.1 |
5-17 | - | 0/0/6274 | . | 0.00 | 2065 | 0 | 3351081 | 0.0 | 0.00 | 43.75 | ::1 | http/1.1 | ||
6-17 | - | 0/0/7347 | . | 0.00 | 8467 | 0 | 3376037 | 0.0 | 0.00 | 38.45 | ::1 | http/1.1 | ||
7-17 | 673791 | 0/21/7602 | _ | 0.11 | 264 | 0 | 2992127 | 0.0 | 0.12 | 45.98 | 138.246.237.69 | http/1.1 | www.kniharstvihradec.cz:443 | GET /robots.txt HTTP/1.1 |
8-17 | - | 0/0/4881 | . | 0.00 | 8465 | 0 | 2404044 | 0.0 | 0.00 | 30.09 | ::1 | http/1.1 | ||
9-17 | 667699 | 0/47/3988 | _ | 0.55 | 130 | 0 | 1985330 | 0.0 | 0.28 | 27.94 | 111.166.157.93 | http/1.1 | ||
10-17 | 641552 | 0/132/6180 | W | 2.13 | 0 | 0 | 2685770 | 0.0 | 1.27 | 37.58 | 3.133.153.15 | http/1.1 | localhost:443 | GET /server-status HTTP/1.1 |
11-17 | - | 0/0/5278 | . | 0.00 | 8468 | 4 | 2445539 | 0.0 | 0.00 | 51.82 | ::1 | http/1.1 | ||
12-17 | 673793 | 0/27/3493 | _ | 0.43 | 86 | 39 | 1474719 | 0.0 | 0.22 | 33.02 | 72.9.158.80 | http/1.1 | www.kniharstvihradec.cz:443 | POST /wp-login.php HTTP/1.1 |
13-17 | 673794 | 0/21/584 | _ | 0.26 | 87 | 10085 | 830100 | 0.0 | 0.24 | 3.88 | 72.9.158.80 | http/1.1 | www.kniharstvihradec.cz:443 | GET /wp-login.php HTTP/1.1 |
14-17 | - | 0/0/642 | . | 0.00 | 8471 | 0 | 685996 | 0.0 | 0.00 | 3.75 | ::1 | http/1.1 | ||
15-17 | - | 0/0/875 | . | 0.00 | 8470 | 0 | 717535 | 0.0 | 0.00 | 7.22 | ::1 | http/1.1 | ||
16-17 | - | 0/0/2502 | . | 0.00 | 8469 | 0 | 856118 | 0.0 | 0.00 | 11.79 | ::1 | http/1.1 | ||
17-17 | - | 0/0/700 | . | 0.00 | 56981 | 0 | 169488 | 0.0 | 0.00 | 4.49 | ::1 | http/1.1 | ||
18-13 | - | 0/0/54 | . | 0.00 | 387188 | 158 | 994 | 0.0 | 0.00 | 0.71 | ::1 | http/1.1 | ||
19-13 | - | 0/0/13 | . | 0.00 | 387187 | 0 | 20527 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | ||
20-13 | - | 0/0/406 | . | 0.00 | 387186 | 0 | 180987 | 0.0 | 0.00 | 2.73 | ::1 | http/1.1 | ||
21-13 | - | 0/0/458 | . | 0.00 | 387185 | 218 | 101808 | 0.0 | 0.00 | 3.06 | ::1 | http/1.1 | ||
22-13 | - | 0/0/147 | . | 0.00 | 387184 | 0 | 44352 | 0.0 | 0.00 | 0.60 | ::1 | http/1.1 | ||
23-13 | - | 0/0/49 | . | 0.00 | 387183 | 0 | 882 | 0.0 | 0.00 | 0.57 | ::1 | http/1.1 | ||
24-13 | - | 0/0/9 | . | 0.00 | 387182 | 4 | 15 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
25-7 | - | 0/0/1 | . | 0.00 | 905983 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
26-7 | - | 0/0/1 | . | 0.00 | 905982 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
27-7 | - | 0/0/1 | . | 0.00 | 905981 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
28-7 | - | 0/0/1 | . | 0.00 | 905980 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
29-7 | - | 0/0/1 | . | 0.00 | 905979 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
30-7 | - | 0/0/1 | . | 0.00 | 905978 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
31-7 | - | 0/0/1 | . | 0.00 | 905977 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
32-7 | - | 0/0/2 | . | 0.00 | 905976 | 0 | 0 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
33-7 | - | 0/0/1 | . | 0.00 | 905975 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
34-7 | - | 0/0/15 | . | 0.00 | 905974 | 0 | 20262 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | ||
35-7 | - | 0/0/1 | . | 0.00 | 905973 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
36-7 | - | 0/0/22 | . | 0.00 | 905972 | 0 | 22407 | 0.0 | 0.00 | 0.48 | ::1 | http/1.1 | ||
37-7 | - | 0/0/99 | . | 0.00 | 905971 | 0 | 125089 | 0.0 | 0.00 | 0.93 | ::1 | http/1.1 | ||
38-7 | - | 0/0/1 | . | 0.00 | 905970 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
39-7 | - | 0/0/8 | . | 0.00 | 905969 | 0 | 7 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
40-7 | - | 0/0/1 | . | 0.00 | 905968 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
43-0 | - | 0/0/7 | . | 0.00 | 951500 | 0 | 20292 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
47-0 | - | 0/0/1 | . | 0.00 | 951514 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
49-0 | - | 0/0/1 | . | 0.00 | 951511 | 28 | 56 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
50-0 | - | 0/0/1 | . | 0.00 | 951509 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
51-0 | - | 0/0/1 | . | 0.00 | 951508 | 86 | 173 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
60-0 | - | 0/0/1 | . | 0.00 | 951507 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
62-0 | - | 0/0/1 | . | 0.00 | 951506 | 30 | 60 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
63-0 | - | 0/0/4 | . | 0.00 | 951498 | 0 | 7 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
64-0 | - | 0/0/4 | . | 0.00 | 951496 | 0 | 9 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
65-0 | - | 0/0/5 | . | 0.00 | 951497 | 1 | 5 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
66-0 | - | 0/0/4 | . | 0.00 | 951499 | 0 | 4 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
67-0 | - | 0/0/3 | . | 0.00 | 951501 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
69-0 | - | 0/0/1 | . | 0.00 | 951505 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
70-0 | - | 0/0/1 | . | 0.00 | 951503 | 765 | 853 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
72-0 | - | 0/0/1 | . | 0.00 | 951502 | 586 | 680 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 6 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 180 seconds, (range: 35...299) index usage: 0%, cache usage: 0% total entries stored since starting: 1662 total entries replaced since starting: 0 total entries expired since starting: 1654 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 2 hit, 31 miss total removes since starting: 2 hit, 3 miss |